Area search 1
Area search 2
Area search 3
|
|||
Summary
|
|||
Amenities within 3km | ... | ... | ... |
Transport links within 3km | ... | ... | ... |
Schools within 3km | ... | ... | ... |
Area primary employment status | ... | ... | ... |
Primary occupancy type | ... | ... | ... |
Live planning applications within 1km | ... | ... | ... |
Decisioned planning applications within 1km | ... | ... | ... |
Area affluence status (300-2500 dwellings) | ... | ... | ... |
Property | |||
Listing price | ... | ... | ... |
Price of property at last sale | ... | ... | ... |
Date of last sale | ... | ... | ... |
Price history | ... | ... | ... |
Beds | ... | ... | ... |
Bathrooms | ... | ... | ... |
Stamp duty | ... | ... | ... |
Local property tax | ... | ... | ... |
Size (sqm) | |||
Price per sqm | - | - | - |
Agent | ... | ... | ... |
Agent contact | ... | ... | ... |
Agent contact no. | ... | ... | ... |
No. of properties for sale within 3km | ... | ... | ... |
Average price of similar for sale properties nearby* | ... | ... | ... |
Average price of 5 nearest properties* (as per property price register from last 4 years) |
... | ... | ... |
Amenities | |||
Amenities within 3km | ... | ... | ... |
Nearest supermarket | ... | ... | ... |
Nearest convenience store | ... | ... | ... |
Nearest fitness centre | ... | ... | ... |
Nearest medical amenity | ... | ... | ... |
Restaurants within 3km | ... | ... | ... |
Nearest restaurant | ... | ... | ... |
Cafes within 3km | ... | ... | ... |
Nearest cafe | ... | ... | ... |
Transport | |||
Transport links within 3km | ... | ... | ... |
Nearest train station | ... | ... | ... |
Nearest bus station | ... | ... | ... |
Nearest tram station (if within 10km) | ... | ... | ... |
Nearest airport | ... | ... | ... |
Nearest town | ... | ... | ... |
Nearest city | ... | ... | ... |
Schools | |||
Schools within 3km | ... | ... | ... |
Nearest primary school | ... | ... | ... |
Nearest secondary school | ... | ... | ... |
Nearest third level | ... | ... | ... |
Local residents (immediate area or 50-200 dwellings) | |||
Primary employment status | ... | ... | ... |
Primary age group | ... | ... | ... |
Primary occupancy type | ... | ... | ... |
Area affluence status (300-2500 dwellings) | ... | ... | ... |
Area affluence index (300-2500 dwellings) | ... | ... | ... |
Planning | |||
Live planning applications within 1km | ... | ... | ... |
Decisioned planning applications within 1km | ... | ... | ... |
Area reviews | |||
Reviews within 3km | ... | ... | ... |
Simply search multiple area addresses or listed properties and see how they weigh up against each other as Compare shows all details for each area or property you’ve selected.
For Property Compare, you will only find details of a property if it is currently listed for sale in Ireland. We do not currently have any rental properties available.
*Price of similar for sale properties nearby: This refers to the average asking price of the three or more nearest comparable properties currently for sale. A property is considered 'comparable' if it is the same type (e.g., house or apartment) and has the same number of bedrooms.
*Average price of the five nearest properties (as per PPR): This denotes the average sale price of the five nearest properties sold within the last four years, based on the Property Price Register (PPR). Due to limitations with data on the PPR, it is not possible to refine this data point by comparable property (e.g house type, number of bedrooms etc.).