|
Area search 1
Area search 2
Area search 3
|
|||
|
Summary
|
|||
| Amenities within 3km | ... | ... | ... |
| Transport links within 3km | ... | ... | ... |
| Schools within 3km | ... | ... | ... |
| Area primary employment status | ... | ... | ... |
| Primary occupancy type | ... | ... | ... |
| Live planning applications within 1km | ... | ... | ... |
| Decisioned planning applications within 1km | ... | ... | ... |
| Area affluence status (300-2500 dwellings) | ... | ... | ... |
| Amenities | |||
| Amenities within 3km | ... | ... | ... |
| Nearest supermarket | ... | ... | ... |
| Nearest convenience store | ... | ... | ... |
| Nearest fitness centre | ... | ... | ... |
| Nearest medical amenity | ... | ... | ... |
| Restaurants within 3km | ... | ... | ... |
| Nearest restaurant | ... | ... | ... |
| Cafes within 3km | ... | ... | ... |
| Nearest cafe | ... | ... | ... |
| Transport | |||
| Transport links within 3km | ... | ... | ... |
| Nearest train station | ... | ... | ... |
| Nearest bus station | ... | ... | ... |
| Nearest tram station (if within 10km) | ... | ... | ... |
| Nearest airport | ... | ... | ... |
| Nearest town | ... | ... | ... |
| Nearest city | ... | ... | ... |
| Schools | |||
| Schools within 3km | ... | ... | ... |
| Nearest primary school | ... | ... | ... |
| Nearest secondary school | ... | ... | ... |
| Nearest third level | ... | ... | ... |
| Local residents (immediate area or 50-200 dwellings) | |||
| Primary employment status | ... | ... | ... |
| Primary age group | ... | ... | ... |
| Primary occupancy type | ... | ... | ... |
| Area affluence status (300-2500 dwellings) | ... | ... | ... |
| Area affluence index (300-2500 dwellings) | ... | ... | ... |
| Planning | |||
| Live planning applications within 1km | ... | ... | ... |
| Decisioned planning applications within 1km | ... | ... | ... |
| Area reviews | |||
| Reviews within 3km | ... | ... | ... |
Simply search multiple area addresses and see how they weigh up against each other as Compare shows all details for each area you’ve selected.